Sampling Results
TRPA (7/6/1999 0 - 7/8/1999 0)
| Fish | Fish | Fish Length (mm) |
Measured | |||||
| Scientific | Common | Type | Count | Min | Max | Mean | Method | or Tailed |
| Solano Dam — 7/8/1999 0 | ||||||||
| Ameiurus melas | Black bullhead | Exotic | 2 | 76 | 112 | 94.0 | TL | M |
| Carassius auratus | Goldfish | Exotic | 2 | 166 | 310 | 238.0 | FL | M |
| Catostomus occidentalis | Sacramento sucker | Native | 115 | 23 | 474 | 212.7 | FL | M |
| Cottus asper | Prickly sculpin | Native | 28 | 52 | 104 | 71.3 | TL | M |
| Cottus gulosus | Riffle sculpin | Native | 39 | 38 | 96 | 66.6 | TL | M |
| Gasterosteus aculeatus | Threespine stickleback | Native | 1 | 0 | 0 | 0.0 | T | |
| Lampetra tridentata | Pacific lamprey | Native | 6 | 110 | 480 | 190.8 | TL | M |
| Lepomis cyanellus | Green sunfish | Exotic | 19 | 42 | 146 | 86.3 | FL | M |
| Lepomis macrochirus | Bluegill | Exotic | 12 | 53 | 121 | 75.4 | FL | M |
| Lepomis spp1. | Green sunfish X Bluegill | Hybrid | 1 | 120 | 120 | 120.0 | FL | M |
| Oncorhynchus mykiss | Rainbow trout | Native | 33 | 85 | 280 | 123.9 | FL | M |
| Ptychocheilus grandis | Sacramento pikeminnow | Native | 12 | 61 | 432 | 158.0 | FL | M |
| Salmo trutta | Brown trout | Exotic | 1 | 336 | 336 | 336.0 | FL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
271 | 234 | 36 | 1 | ||||
Species |
13 | 7 | 5 | 1 | ||||
| I-505 — 7/8/1999 0 | ||||||||
| Catostomus occidentalis | Sacramento sucker | Native | 74 | 25 | 450 | 74.7 | FL | M |
| Cottus asper | Prickly sculpin | Native | 1 | 93 | 93 | 93.0 | TL | M |
| Gasterosteus aculeatus | Threespine stickleback | Native | 1 | 0 | 0 | 0.0 | T | |
| Hysterocarpus traski | Tule perch | Native | 65 | 37 | 162 | 51.9 | FL | M |
| Lavinia exilicauda | Hitch | Native | 1 | 78 | 78 | 78.0 | FL | M |
| Micropterus dolomieui | Smallmouth bass | Exotic | 3 | 25 | 86 | 45.7 | FL | M |
| Micropterus salmoides | Largemouth bass | Exotic | 3 | 44 | 126 | 90.0 | FL | M |
| Ptychocheilus grandis | Sacramento pikeminnow | Native | 35 | 22 | 301 | 100.7 | FL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
183 | 177 | 6 | 0 | ||||
Species |
8 | 6 | 2 | 0 | ||||
| Stevenson — 7/7/1999 0 | ||||||||
| Catostomus occidentalis | Sacramento sucker | Native | 55 | 40 | 380 | 113.3 | FL | M |
| Cottus gulosus | Riffle sculpin | Native | 1 | 135 | 135 | 135.0 | TL | M |
| Hysterocarpus traski | Tule perch | Native | 44 | 45 | 127 | 67.6 | FL | M |
| Lepomis cyanellus | Green sunfish | Exotic | 6 | 94 | 195 | 122.0 | FL | M |
| Micropterus dolomieui | Smallmouth bass | Exotic | 27 | 35 | 227 | 63.0 | FL | M |
| Micropterus salmoides | Largemouth bass | Exotic | 1 | 32 | 32 | 32.0 | FL | M |
| Oncorhynchus mykiss | Rainbow trout | Native | 2 | 89 | 95 | 92.0 | FL | M |
| Oncorhynchus tshawytscha | Chinook salmon | Native | 1 | 114 | 114 | 114.0 | FL | M |
| Percina macrolepida | Bigscale logperch | Exotic | 2 | 54 | 55 | 54.5 | TL | M |
| Ptychocheilus grandis | Sacramento pikeminnow | Native | 108 | 28 | 249 | 86.2 | FL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
247 | 211 | 36 | 0 | ||||
Species |
10 | 6 | 4 | 0 | ||||
| Pedrick — 7/7/1999 0 | ||||||||
| Catostomus occidentalis | Sacramento sucker | Native | 234 | 25 | 145 | 57.8 | FL | M |
| Cottus asper | Prickly sculpin | Native | 1 | 51 | 51 | 51.0 | TL | M |
| Cyprinella lutrensis | Red shiner | Exotic | 1 | 50 | 50 | 50.0 | FL | M |
| Lepomis cyanellus | Green sunfish | Exotic | 10 | 42 | 115 | 83.4 | FL | M |
| Lepomis macrochirus | Bluegill | Exotic | 2 | 72 | 78 | 75.0 | FL | M |
| Micropterus dolomieui | Smallmouth bass | Exotic | 2 | 43 | 50 | 46.5 | FL | M |
| Micropterus salmoides | Largemouth bass | Exotic | 12 | 39 | 233 | 90.3 | FL | M |
| Oncorhynchus mykiss | Rainbow trout | Native | 1 | 115 | 115 | 115.0 | FL | M |
| Percina macrolepida | Bigscale logperch | Exotic | 2 | 35 | 54 | 44.5 | TL | M |
| Ptychocheilus grandis | Sacramento pikeminnow | Native | 152 | 25 | 63 | 35.4 | FL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
417 | 388 | 29 | 0 | ||||
Species |
10 | 4 | 6 | 0 | ||||
| APO — 7/8/1999 0 | ||||||||
| Carassius auratus | Goldfish | Exotic | 1 | 45 | 45 | 45.0 | FL | M |
| Catostomus occidentalis | Sacramento sucker | Native | 1 | 48 | 48 | 48.0 | FL | M |
| Cyprinus carpio | Common carp | Exotic | 3 | 36 | 60 | 45.7 | FL | M |
| Gambusia affinis | Western Mosquitofish | Exotic | 1 | 0 | 0 | 0.0 | T | |
| Lepomis cyanellus | Green sunfish | Exotic | 18 | 47 | 144 | 84.9 | FL | M |
| Lepomis gulosus | Warmouth | Exotic | 3 | 62 | 128 | 89.3 | FL | M |
| Lepomis macrochirus | Bluegill | Exotic | 32 | 38 | 114 | 63.6 | FL | M |
| Lepomis spp1. | Green sunfish X Bluegill | Hybrid | 5 | 80 | 171 | 126.8 | FL | M |
| Micropterus salmoides | Largemouth bass | Exotic | 131 | 31 | 317 | 52.6 | FL | M |
| Percina macrolepida | Bigscale logperch | Exotic | 2 | 40 | 49 | 44.5 | TL | M |
| Pomoxis nigromaculatus | Black crappie | Exotic | 6 | 39 | 186 | 99.7 | FL | M |
| Ptychocheilus grandis | Sacramento pikeminnow | Native | 4 | 38 | 130 | 63.8 | FL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
207 | 5 | 197 | 5 | ||||
Species |
12 | 2 | 9 | 1 | ||||
| Old Davis — 7/7/1999 0 | ||||||||
| Catostomus occidentalis | Sacramento sucker | Native | 4 | 54 | 400 | 293.3 | FL | M |
| Cyprinella lutrensis | Red shiner | Exotic | 3 | 50 | 53 | 51.0 | FL | M |
| Cyprinus carpio | Common carp | Exotic | 2 | 449 | 478 | 463.5 | FL | M |
| Gambusia affinis | Western Mosquitofish | Exotic | 1 | 0 | 0 | 0.0 | T | |
| Hysterocarpus traski | Tule perch | Native | 3 | 70 | 100 | 81.7 | FL | M |
| Lavinia exilicauda | Hitch | Native | 1 | 134 | 134 | 134.0 | FL | M |
| Lepomis cyanellus | Green sunfish | Exotic | 67 | 46 | 201 | 74.9 | FL | M |
| Lepomis gulosus | Warmouth | Exotic | 4 | 66 | 76 | 69.8 | FL | M |
| Lepomis macrochirus | Bluegill | Exotic | 70 | 44 | 170 | 70.6 | FL | M |
| Lepomis spp1. | Green sunfish X Bluegill | Hybrid | 2 | 125 | 129 | 127.0 | FL | M |
| Menidia beryllina | Inland silverside | Exotic | 1 | 72 | 72 | 72.0 | FL | M |
| Micropterus salmoides | Largemouth bass | Exotic | 71 | 31 | 382 | 50.1 | FL | M |
| Orthodon microlepidotus | Sacramento blackfish | Native | 1 | 277 | 277 | 277.0 | FL | M |
| Percina macrolepida | Bigscale logperch | Exotic | 2 | 55 | 93 | 74.0 | TL | M |
| Pomoxis nigromaculatus | Black crappie | Exotic | 2 | 209 | 235 | 222.0 | FL | M |
| Ptychocheilus grandis | Sacramento pikeminnow | Native | 5 | 37 | 48 | 43.2 | FL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
239 | 14 | 223 | 2 | ||||
Species |
16 | 5 | 10 | 1 | ||||
| Mace — 7/6/1999 0 | ||||||||
| Carassius auratus | Goldfish | Exotic | 7 | 31 | 55 | 44.1 | FL | M |
| Catostomus occidentalis | Sacramento sucker | Native | 18 | 49 | 353 | 115.2 | FL | M |
| Cyprinella lutrensis | Red shiner | Exotic | 16 | 25 | 69 | 49.9 | FL | M |
| Cyprinus carpio | Common carp | Exotic | 15 | 27 | 585 | 363.9 | FL | M |
| Gambusia affinis | Western Mosquitofish | Exotic | 1 | 0 | 0 | 0.0 | T | |
| Ictalurus punctatus | Channel catfish | Exotic | 1 | 462 | 462 | 462.0 | FL | M |
| Lepomis cyanellus | Green sunfish | Exotic | 33 | 40 | 156 | 71.5 | FL | M |
| Lepomis macrochirus | Bluegill | Exotic | 38 | 50 | 163 | 73.1 | FL | M |
| Lepomis spp1. | Green sunfish X Bluegill | Hybrid | 2 | 89 | 169 | 129.0 | FL | M |
| Menidia beryllina | Inland silverside | Exotic | 8 | 27 | 34 | 30.0 | FL | M |
| Micropterus salmoides | Largemouth bass | Exotic | 36 | 26 | 367 | 90.1 | FL | M |
| Percina macrolepida | Bigscale logperch | Exotic | 3 | 50 | 125 | 95.3 | TL | M |
| Ptychocheilus grandis | Sacramento pikeminnow | Native | 33 | 26 | 119 | 43.3 | FL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
211 | 51 | 158 | 2 | ||||
Species |
13 | 2 | 10 | 1 | ||||


