Sampling Results
UCD (10/19/2002 - 10/19/2002)
APO site only
| Fish | Fish | Fish Length (mm) |
Measured | |||||
| Scientific | Common | Type | Count | Min | Max | Mean | Method | or Tailed |
| APO — 10/19/2002 | ||||||||
| Catostomus occidentalis | Sacramento sucker | Native | 47 | 292 | 460 | 367.1 | SL | M |
| Gambusia affinis | Western Mosquitofish | Exotic | 9 | 12 | 35 | 20.8 | SL | M |
| Lepomis cyanellus | Green sunfish | Exotic | 10 | 28 | 67 | 37.5 | SL | M |
| Lepomis macrochirus | Bluegill | Exotic | 44 | 21 | 88 | 39.0 | SL | M |
| Lepomis microlophus | Redear sunfish | Exotic | 19 | 22 | 145 | 45.5 | SL | M |
| Lepomis spp2. | Redear sunfish X Bluegill | Hybrid | 1 | 123 | 123 | 123.0 | SL | M |
| Menidia beryllina | Inland silverside | Exotic | 1 | 44 | 44 | 44.0 | SL | M |
| Micropterus salmoides | Largemouth bass | Exotic | 20 | 61 | 355 | 176.7 | SL | M |
| Orthodon microlepidotus | Sacramento blackfish | Native | 4 | 344 | 390 | 371.8 | SL | M |
| Percina macrolepida | Bigscale logperch | Exotic | 19 | 70 | 100 | 81.4 | SL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
174 | 51 | 122 | 1 | ||||
Species |
10 | 2 | 7 | 1 | ||||


