Sampling Results
UCD (11/15/2003 - 11/15/2003)
continuation of 11/8 survey w/only EF boat which broke on 11/8
| Fish | Fish | Fish Length (mm) |
Measured | |||||
| Scientific | Common | Type | Count | Min | Max | Mean | Method | or Tailed |
| APO — 11/15/2003 | ||||||||
| Ameiurus melas | Black bullhead | Exotic | 1 | 200 | 200 | 200.0 | SL | M |
| Lepomis cyanellus | Green sunfish | Exotic | 13 | 34 | 85 | 54.9 | SL | M |
| Lepomis macrochirus | Bluegill | Exotic | 12 | 24 | 92 | 62.7 | SL | M |
| Micropterus salmoides | Largemouth bass | Exotic | 18 | 58 | 410 | 192.0 | SL | M |
| Percina macrolepida | Bigscale logperch | Exotic | 9 | 58 | 100 | 79.6 | SL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
53 | 0 | 53 | 0 | ||||
Species |
5 | 0 | 5 | 0 | ||||


