Sampling Results
TRPA (10/17/2005 - 10/20/2005)
Annual fall fish survey at ten sites (Morales substituted for Dry Creek due to Dry Channel Realignment Project construction) using tote barge/GPP2.5 set up at all sites
| Fish | Fish | Fish Length (mm) |
Measured | |||||
| Scientific | Common | Type | Count | Min | Max | Mean | Method | or Tailed |
| Yolo Bypass — 10/17/2005 | ||||||||
| Ameiurus melas | Black bullhead | Exotic | 1 | 128 | 128 | 128.0 | TL | M |
| Carassius auratus | Goldfish | Exotic | 1 | 149 | 149 | 149.0 | FL | M |
| Cyprinus carpio | Common carp | Exotic | 3 | 104 | 120 | 111.3 | FL | M |
| Dorosoma petenense | Threadfin shad | Exotic | 10 | 42 | 95 | 68.1 | FL | M |
| Lavinia exilicauda | Hitch | Native | 2 | 65 | 85 | 75.0 | FL | M |
| Lepomis cyanellus | Green sunfish | Exotic | 22 | 41 | 118 | 84.6 | FL | M |
| Lepomis macrochirus | Bluegill | Exotic | 180 | 25 | 94 | 43.9 | FL | M |
| Lepomis spp1. | Green sunfish X Bluegill | Hybrid | 1 | 118 | 118 | 118.0 | FL | M |
| Menidia beryllina | Inland silverside | Exotic | 43 | 37 | 74 | 50.9 | FL | M |
| Micropterus salmoides | Largemouth bass | Exotic | 4 | 59 | 100 | 73.0 | FL | M |
| Percina macrolepida | Bigscale logperch | Exotic | 9 | 71 | 97 | 82.6 | TL | M |
| Pimephales promelas | Fathead minnow | Exotic | 10 | 46 | 63 | 53.3 | FL | M |
| Pomoxis nigromaculatus | Black crappie | Exotic | 3 | 68 | 76 | 71.3 | FL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
289 | 2 | 286 | 1 | ||||
Species |
13 | 1 | 11 | 1 | ||||


