Sampling Results
TRPA (7/18/1994 - 7/19/1994)
| Fish | Fish | Fish Length (mm) |
Measured | |||||
| Scientific | Common | Type | Count | Min | Max | Mean | Method | or Tailed |
| Solano Dam — 7/18/1994 | ||||||||
| Catostomus occidentalis | Sacramento sucker | Native | 95 | 68 | 448 | 258.7 | FL | M |
| Cottus sp. | Sculpin | Native | 5 | 38 | 114 | 75.2 | TL | M |
| Gasterosteus aculeatus | Threespine stickleback | Native | 1 | 0 | 0 | 0.0 | T | |
| Lavinia exilicauda | Hitch | Native | 3 | 58 | 69 | 62.7 | FL | M |
| Lepomis cyanellus | Green sunfish | Exotic | 1 | 59 | 59 | 59.0 | FL | M |
| Oncorhynchus mykiss | Rainbow trout | Native | 2 | 225 | 281 | 253.0 | FL | M |
| Ptychocheilus grandis | Sacramento pikeminnow | Native | 5 | 162 | 365 | 244.4 | FL | M |
| Salmo trutta | Brown trout | Exotic | 1 | 245 | 245 | 245.0 | FL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
113 | 111 | 2 | 0 | ||||
Species |
8 | 6 | 2 | 0 | ||||
| I-505 — 7/18/1994 | ||||||||
| Cottus sp. | Sculpin | Native | 1 | 57 | 57 | 57.0 | TL | M |
| Hysterocarpus traski | Tule perch | Native | 23 | 62 | 88 | 78.0 | FL | M |
| Lepomis cyanellus | Green sunfish | Exotic | 5 | 64 | 144 | 119.2 | FL | M |
| Micropterus dolomieui | Smallmouth bass | Exotic | 11 | 48 | 137 | 70.9 | FL | M |
| Micropterus salmoides | Largemouth bass | Exotic | 91 | 38 | 151 | 68.4 | FL | M |
| Percina macrolepida | Bigscale logperch | Exotic | 13 | 65 | 115 | 103.0 | TL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
144 | 24 | 120 | 0 | ||||
Species |
6 | 2 | 4 | 0 | ||||
| Stevenson — 7/18/1994 | ||||||||
| Ameiurus nebulosus | Brown bullhead | Exotic | 1 | 47 | 47 | 47.0 | TL | M |
| Catostomus occidentalis | Sacramento sucker | Native | 2 | 244 | 285 | 264.5 | FL | M |
| Cyprinus carpio | Common carp | Exotic | 4 | 315 | 500 | 364.3 | FL | M |
| Gambusia affinis | Western Mosquitofish | Exotic | 1 | 0 | 0 | 0.0 | T | |
| Lepomis cyanellus | Green sunfish | Exotic | 23 | 78 | 149 | 98.5 | FL | M |
| Lepomis macrochirus | Bluegill | Exotic | 28 | 76 | 147 | 96.6 | FL | M |
| Micropterus dolomieui | Smallmouth bass | Exotic | 1 | 75 | 75 | 75.0 | FL | M |
| Micropterus salmoides | Largemouth bass | Exotic | 53 | 37 | 237 | 75.5 | FL | M |
| Orthodon microlepidotus | Sacramento blackfish | Native | 1 | 260 | 260 | 260.0 | FL | M |
| Ptychocheilus grandis | Sacramento pikeminnow | Native | 10 | 152 | 270 | 204.4 | FL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
124 | 13 | 111 | 0 | ||||
Species |
10 | 3 | 7 | 0 | ||||
| Pedrick — 7/19/1994 | ||||||||
| Ameiurus melas | Black bullhead | Exotic | 2 | 206 | 218 | 212.0 | TL | M |
| Carassius auratus | Goldfish | Exotic | 3 | 240 | 255 | 248.3 | FL | M |
| Gambusia affinis | Western Mosquitofish | Exotic | 1 | 0 | 0 | 0.0 | T | |
| Lavinia exilicauda | Hitch | Native | 3 | 46 | 222 | 129.3 | FL | M |
| Lepomis cyanellus | Green sunfish | Exotic | 11 | 35 | 169 | 111.8 | FL | M |
| Lepomis macrochirus | Bluegill | Exotic | 67 | 31 | 155 | 72.2 | FL | M |
| Lepomis spp1. | Green sunfish X Bluegill | Hybrid | 1 | 157 | 157 | 157.0 | FL | M |
| Micropterus salmoides | Largemouth bass | Exotic | 109 | 34 | 206 | 72.0 | FL | M |
| Percina macrolepida | Bigscale logperch | Exotic | 1 | 80 | 80 | 80.0 | TL | M |
| Ptychocheilus grandis | Sacramento pikeminnow | Native | 2 | 183 | 243 | 213.0 | FL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
200 | 5 | 194 | 1 | ||||
Species |
10 | 2 | 7 | 1 | ||||
| Old Davis — 7/19/1994 | ||||||||
| Carassius auratus | Goldfish | Exotic | 3 | 259 | 280 | 268.3 | FL | M |
| Catostomus occidentalis | Sacramento sucker | Native | 25 | 264 | 384 | 321.1 | FL | M |
| Lavinia exilicauda | Hitch | Native | 8 | 151 | 274 | 210.6 | FL | M |
| Lepomis cyanellus | Green sunfish | Exotic | 2 | 64 | 81 | 72.5 | FL | M |
| Lepomis macrochirus | Bluegill | Exotic | 233 | 26 | 156 | 81.8 | FL | M |
| Lepomis microlophus | Redear sunfish | Exotic | 1 | 97 | 97 | 97.0 | FL | M |
| Lepomis spp1. | Green sunfish X Bluegill | Hybrid | 5 | 85 | 158 | 130.4 | FL | M |
| Menidia beryllina | Inland silverside | Exotic | 1 | 68 | 68 | 68.0 | FL | M |
| Micropterus salmoides | Largemouth bass | Exotic | 29 | 56 | 445 | 196.7 | FL | M |
| Orthodon microlepidotus | Sacramento blackfish | Native | 2 | 254 | 317 | 285.5 | FL | M |
| Percina macrolepida | Bigscale logperch | Exotic | 1 | 72 | 72 | 72.0 | TL | M |
| Pomoxis annularis | White crappie | Exotic | 1 | 159 | 159 | 159.0 | FL | M |
| Pomoxis nigromaculatus | Black crappie | Exotic | 1 | 140 | 140 | 140.0 | FL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
312 | 35 | 272 | 5 | ||||
Species |
13 | 3 | 9 | 1 | ||||
| Mace — 7/19/1994 | ||||||||
| Ameiurus melas | Black bullhead | Exotic | 1 | 170 | 170 | 170.0 | TL | M |
| Cottus asper | Prickly sculpin | Native | 1 | 50 | 50 | 50.0 | TL | M |
| Gambusia affinis | Western Mosquitofish | Exotic | 1 | 0 | 0 | 0.0 | T | |
| Hesperoleucus symmetricus | California roach | Native | 69 | 32 | 60 | 43.7 | FL | M |
| Lavinia exilicauda | Hitch | Native | 3 | 45 | 53 | 50.0 | FL | M |
| Lepomis cyanellus | Green sunfish | Exotic | 14 | 34 | 165 | 77.8 | FL | M |
| Lepomis macrochirus | Bluegill | Exotic | 4 | 45 | 88 | 68.8 | FL | M |
| Pimephales promelas | Fathead minnow | Exotic | 15 | 44 | 66 | 55.9 | FL | M |
| All | Native | Exotic | Hybrid | |||||
Fish |
108 | 73 | 35 | 0 | ||||
Species |
8 | 3 | 5 | 0 | ||||


